|
Referrer
|
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
|
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
|
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
|
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
|
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
|
|---|---|---|---|---|---|
| (keyword) Keyword not defined | 856 | 2,326 | 2.7 | 2 min 10s | 52% |
| (website) publicaciones.uat.edu.mx | 102 | 295 | 2.9 | 1 min 56s | 47% |
|
|
65 | 162 | 2.5 | 1 min 19s | 45% |
| (website) www.uat.edu.mx | 24 | 102 | 4.3 | 3 min 28s | 42% |
| (campaign) chatgpt.com | 16 | 52 | 3.3 | 2 min 11s | 19% |
| (website) iih.uat.edu.mx | 16 | 128 | 8 | 3 min 57s | 13% |
| (website) es.wikipedia.org | 15 | 19 | 1.3 | 3 min 5s | 80% |
| (website) es.m.wikipedia.org | 5 | 7 | 1.4 | 37s | 60% |
| (website) sandbox.go-astra.io | 4 | 20 | 5 | 11 min 37s | 25% |
| (website) www.muyinteresante.com.mx | 3 | 3 | 1 | 0s | 100% |
| (website) com.google.android.gm | 1 | 1 | 1 | 0s | 100% |
| (website) dialogossobreeducacion.cucsh.udg.mx | 1 | 1 | 1 | 0s | 100% |
| (website) gemini.google.com | 1 | 3 | 3 | 6s | 0% |
| (website) novohispana.historicas.unam.mx | 1 | 1 | 1 | 0s | 100% |
|
|
1 | 1 | 1 | 0s | 100% |
Loading data…
Loading data…